Incident/ Issue | Date of Incident | In-ProgressStatus | RFO received on: | RFO Doc | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
408 Request Timeout | 09 Jan 2024 | 15 Jan 2024 |
| |||||||||
PLP ViciDial Database Performance | 10 Jan 2024 | 12 Jan 2024- TFSA-2551 |
| |||||||||
Caller ID name not showing on TrueCalller | 05 Feb 2024 |
| ||||||||||
TF- Oxide Cluster Network Outage | 16 Feb 2024 | 19 Feb 2024 |
| |||||||||
TF- Oxide Cluster Network Outage PLP & Crisp | 20 Feb 2024 | 22 Feb 2024 |
| |||||||||
Outbound Calls were rejected SIP error code 480 | 26 Feb 2024- 27 Feb 2024 | 13 Mar 2024 |
| |||||||||
CCS Application Server unreachable | 03 Mar 2024 | 13 Mar 2024 |
| |||||||||
Softswitch ITSP Routing Failar | 06 Mar 2024 | 08 Mar 2024 |
| |||||||||
Common Routing Engine | 09 Mar 2024 | 13 March 2024 |
|
Calls failing for Online Financial Advisor | 12 April 2024 | 15 April 2024 |
|
---|
IPS Displaying spammed number | 12 April 2024 | 15 April 2024 |
| |||||
---|---|---|---|---|---|---|---|---|
Calls Failing | 19 April 2024 | Sent to Affected clients | 19 April 2024 |
|
Calls terminating on CCS | 08 May 2024 | Sent | 08 May 2024 |
|
---|
Calls Terminating-PLP | 21 May 2024 | Sent | 22 May 2024 |
|
---|
Calls not going out from the API Dialer | 23 May 2024 | Sent | 28 May 2024 |
| ||||
---|---|---|---|---|---|---|---|---|
VM Experincing Performance Issues |
Calls terminating- Saicom | 28 May 2024 | Sent | 20 June 2024 |
|
---|
Unplanned Network Outage | 21 June 2024 | Sent | 25 June 2024 |
|
---|
TS Legal PBX Instability | 11 July 2024 | Sent | 17 July 2024 |
|
---|
TForge RFO - Call Quality on the Softswitch Platform | 16 - 18 July 2024 | Sent | 25 July 2024 |
|
---|