Company Name | Ticket Number | Product Taken | Status | Done By: |
---|---|---|---|---|
Nicholas | ACSD-3945 | ViciDial | Done | Tebogo |
Concept Recoveries | ACSD-3944 | Dialer | Done | Tebogo |
Imbuyiso Conculting | ACSD-3944 | ViciDial | Ready | |
Barko Financial Service | ACSD-3856 | Call Centra Cloud | Confirm with the team | |
Shackelton Credit Management | ACSD-3855 | TVC.2.0 Move | Close off due to an upgrade | |
Russel Becker Incorporate | ACSD-3854 | TVC.2.0 | Close off due to an upgrade | |
Pather & Pather Attorneys | ACSD-3853 | TVC.2.0 | Close off due to an upgrade. | |
Pather & Pather Attorneys | ACSD-3852 | ViciDial | Ready | |
Hybrid Collections | ACSD-3851 | Vicidial | On hold- POC | |
Trevor Jaggard | ACSD-3850 | Vicidial | Done | Tebogo |
Fintel Recoveries | ACSD-3207 | Call Center Cloud | Confirm with the team | |
Lancet Laboratories | ACSD-2921 | Unlimited Voice | Close off due to client not cooperating | |
Finwell | ASCD-2764 | OmniSense | Close off | |
TForge Q3 SHF’s
Company Name | Ticket Number | Product Taken | Status | Done By: |
---|---|---|---|---|
Work with Me | TFSD-5903 TFSD-5826 | Custom Work- HiNova Custom Work | Go live- 04 Oct 2024 | |
Capital Debt Collections | TFSD-5828 TFSD-5827 TFSD-5767 | Relay Server Dialer Integration Spam Sense | On Hold On Hold | |
Recoveries Divisions | TFSD-5825 | Contact Sense | Close off | |
1st 4 Men Insurance | TFSD-5786 | Call Center Cloud | On Hold | |
Prepobiz | TFSD-5766 | Spam Sense- Ethereal | Confirm | |
IDC | TFSD-5402 TFSD-4986 | Omni Sense Verified Call Protect | Confirm with Dela | |
ICS | TFSD-4426 | Verified Call Protect | Close Off | |
PSTS | TFSD-3878 | Call Center Cloud | Close Off | |